<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://cedie.conicet.gov.ar/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.13' -->
<!-- generated-on='13 June, 2026 12:09' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://cedie.conicet.gov.ar/a-novel-por-g88s-mutation-causes-severe-pord-and-establishes-a-critical-pharmacogenomic-risk-profile/</loc>
		<lastmod>2026-05-27T00:02:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://cedie.conicet.gov.ar/consultorios-externos-turnos-y-horarios-de-atencion/</loc>
		<lastmod>2026-05-27T00:30:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://cedie.conicet.gov.ar/el-volumen-testicular-de-4-ml-no-es-un-indicador-adecuado-de-inicio-puberal-en-un-subgrupo-de-ninos-nacidos-pequenos-para-edad-gestacional-peg/</loc>
		<lastmod>2026-05-27T00:30:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://cedie.conicet.gov.ar/pmos-en-lugar-de-pcos-para-el-ex-sindrome-de-ovario-poliquistico/</loc>
		<lastmod>2026-05-27T14:37:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://cedie.conicet.gov.ar/testicular-volume-of-4-ml-is-not-an-appropriate-marker-of-pubertal-onset-in-a-subset-of-boys-born-small-for-gestational-age/</loc>
		<lastmod>2026-05-27T00:10:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://cedie.conicet.gov.ar/fisiologia-pediatrica-aplicada-a-la-clinica-2da-edicion/</loc>
		<lastmod>2026-05-27T00:47:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: a61e16b31a7c1c41f88b8ab56fe48ecd; Queries for sitemap: 16; Total queries: 42; Seconds: $end_time; Memory for sitemap: 0MB; Total memory: 2MB -->
